Orangeville, New South Wales
| Orangeville New South Wales  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°01′48″S 150°35′31″E / 34.0301°S 150.5920°E | ||||||||||||||
| Population | 1,250 (2016 census) | ||||||||||||||
| Postcode(s) | 2570 | ||||||||||||||
| Elevation | 315 m (1,033 ft) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Wollondilly Shire | ||||||||||||||
| Region | Macarthur | ||||||||||||||
| State electorate(s) | Wollondilly | ||||||||||||||
| Federal division(s) | Hume | ||||||||||||||
  | |||||||||||||||
Orangeville is a small town in the Macarthur Region of New South Wales, Australia, in the Wollondilly Shire. It reported a population of 1,250 in the 2016 census.