Paul Casey
| Paul Casey | |||||
|---|---|---|---|---|---|
Casey at the 2008 U.S. Open | |||||
| Personal information | |||||
| Full name | Paul Alexander Casey | ||||
| Born | 21 July 1977 Cheltenham, Gloucestershire, England | ||||
| Height | 5 ft 10 in (1.78 m) | ||||
| Weight | 180 lb (82 kg; 13 st) | ||||
| Sporting nationality | England | ||||
| Residence | Weybridge, Surrey, England Scottsdale, Arizona, U.S. | ||||
| Spouse | |||||
| Career | |||||
| College | Arizona State University | ||||
| Turned professional | 2000 | ||||
| Current tour(s) | Asian Tour LIV Golf | ||||
| Former tour(s) | PGA Tour European Tour | ||||
| Professional wins | 21 | ||||
| Highest ranking | 3 (24 May 2009) | ||||
| Number of wins by tour | |||||
| PGA Tour | 3 | ||||
| European Tour | 15 | ||||
| Asian Tour | 2 | ||||
| PGA Tour of Australasia | 1 | ||||
| Other | 3 | ||||
| Best results in major championships | |||||
| Masters Tournament | T4: 2016 | ||||
| PGA Championship | T2: 2020 | ||||
| U.S. Open | T7: 2021 | ||||
| The Open Championship | T3: 2010 | ||||
| Achievements and awards | |||||
| |||||
Paul Alexander Casey (born 21 July 1977) is an English golfer who is a member of LIV Golf. He has also played on the US-based PGA Tour and the European Tour. In 2009, he achieved his highest position, third, in the Official World Golf Ranking.