Phillip Bay, New South Wales
| Phillip Bay Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarra Bay at Phillip Bay | |||||||||||||||
| Population | 721 (2021 census) | ||||||||||||||
| Postcode(s) | 2036 | ||||||||||||||
| Elevation | 15 m (49 ft) | ||||||||||||||
| Location | 13 km (8 mi) south-east of Sydney CBD | ||||||||||||||
| LGA(s) | City of Randwick | ||||||||||||||
| State electorate(s) | Maroubra | ||||||||||||||
| Federal division(s) | Kingsford Smith | ||||||||||||||
| |||||||||||||||
Phillip Bay is a suburb in the Eastern Suburbs of Sydney, in the state of New South Wales, Australia 13 kilometres south-east of the Sydney central business district, in the local government area of the City of Randwick. Its postcode is 2036.