Shanghai Pudong Airport APM
| Shanghai Pudong Airport APM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station of Shanghai Pudong Airport APM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Shanghai Airport Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Pudong District, Shanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit, automated people mover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Shanghai Pudong Airport APM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | West line: T1-S1; East line: T2-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Shanghai Keolis (a joint-venture of Shanghai Shentong Metro Group (51%) and Keolis (49%)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot(s) | Pudong Airport Yard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | 7 Class A 4-car sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 100,000 (daily average) 250,000 (forecast) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 16 September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1,500 V DC third rail (main line) or OHLE (depot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 80 km/h (50 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signalling | FITSCO GoA3 / DTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Pudong Airport APM is an automated people mover in the Pudong International Airport. In the initial phase, there are two lines, each connecting a terminal building and a satellite hall. The two lines are planned to be connected after the completion of Terminal 3 in the future. The system uses Class A stocks, currently in a 4-car configuration, with conditions reserved for a 5-car configuration across the fleet.