Reekara, Tasmania
| Reekara Tasmania  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 39°45′20″S 144°02′03″E / 39.7556°S 144.0342°E | ||||||||||||||
| Population | 26 (2016 census) | ||||||||||||||
| Postcode(s) | 7256 | ||||||||||||||
| Location | 33 km (21 mi) NE of Currie | ||||||||||||||
| LGA(s) | King Island | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
  | |||||||||||||||
Reekara is a rural locality in the local government area (LGA) of King Island in the North-west and west LGA region of Tasmania. The locality is about 33 kilometres (21 mi) north-east of the town of Currie. The 2016 census recorded a population of 26 for the state suburb of Reekara.