Sea Elephant, Tasmania
| Sea Elephant Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 39°49′42″S 144°03′56″E / 39.8282°S 144.0656°E | ||||||||||||||
| Population | nil (2016 census) | ||||||||||||||
| Postcode(s) | 7256 | ||||||||||||||
| Location | 25 km (16 mi) NE of Currie | ||||||||||||||
| LGA(s) | King Island | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Sea Elephant is a rural locality in the local government area (LGA) of King Island in the North-west and west LGA region of Tasmania. The locality is about 25 kilometres (16 mi) north-east of the town of Currie. The 2016 census recorded a population of nil for the state suburb of Sea Elephant.