Sailing at the 1948 Summer Olympics – Firefly
| Firefly at the Games of the XIV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold medalist | |||||||||||||
| Venue | Torbay | ||||||||||||
| Dates | 3–12 August | ||||||||||||
| Competitors | 21 from 21 nations | ||||||||||||
| Teams | 21 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Sailing at the 1948 Summer Olympics | |
|---|---|
| Firefly | Open |
| Star | Open |
| Swallow | Open |
| Dragon | Open |
| 6 Metre | Open |
The Firefly was a sailing event on the Sailing at the 1948 Summer Olympics program in Torbay. Seven races were scheduled. 21 sailors, on 21 boats, from 21 nations competed.