Shooting at the 2023 European Games
| Shooting  at the 2023 European Games  | |
|---|---|
| Location | Wrocław | 
| Dates | 22 June – 2 July | 
| Competitors | 388 from 45 nations | 
| Shooting at the 2023 European Games  | |||
|---|---|---|---|
| Pistol | |||
| 10 m air pistol | men | women | |
| Team 10 m air pistol | men | women | mixed | 
| 25 m pistol | women | ||
| Team 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Team 25 m RFP | men | mixed | |
| Rifle | |||
| 10 m air rifle | men | women | |
| Team 10 m air rifle | men | women | mixed | 
| 50 m rifle 3 positions | men | women | |
| Team 50 m rifle 3 pos. | men | women | mixed | 
| Shotgun | |||
| Trap | men | women | |
| Team trap | men | women | mixed | 
| Skeet | men | women | |
| Team skeet | men | women | mixed | 
Shooting events at the 2023 European Games were held at the Wrocław Shooting Centre from 22 June to 2 July 2023. Thirty events were programmed, twelve individual (as in the program of the Paris Olympics), twelve by teams and six by mixed teams.