St Kilda, Queensland
| St Kilda Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°03′09″S 151°55′14″E / 25.0524°S 151.9205°E | ||||||||||||||
| Population | 99 (2021 census) | ||||||||||||||
| • Density | 5.50/km2 (14.24/sq mi) | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 18.0 km2 (6.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
  | |||||||||||||||
St Kilda is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, St Kilda had a population of 99 people.