Tabraiz Shamsi
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 18 February 1990 Johannesburg, Gauteng Province, South Africa  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm unorthodox spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 328) | 24 November 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 12 July 2018 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 116) | 7 June 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 16 November 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 72) | 21 June 2017 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 29 June 2024 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2013/14 | Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2013/14 | KwaZulu-Natal Inland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/14–2015/16 | Easterns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–2020/21 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2018 | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2019/20 | Paarl Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22– | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Paarl Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025- | Joburg Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 June 2024   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabraiz Shamsi (born 18 February 1990) is a South African professional cricketer. He made his international debut in June 2016 in the Caribbean. He is widely regarded as one of the best in T20 cricket, with him being the highest wicket taker in T20 history for South Africa. He has played first-class cricket for teams such as Dolphins, Gauteng, Gauteng Under-19s, KwaZulu Natal, KwaZulu-Natal Inland, Lions, and Titans. His batting style is right-handed and he is known for his left-arm unorthodox spin bowling. He is known for his passionate celebrations when taking wickets. Shamsi plays for the Karachi Kings in the Pakistan Super League. He also represents the Joburg Super Kings in the SA20.