Taldora, Queensland
| Taldora Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wills Developmental Road, Taldora, June 2019 | |||||||||||||||
| Coordinates | 19°49′47″S 141°25′24″E / 19.8298°S 141.4234°E | ||||||||||||||
| Population | 78 (2021 census) | ||||||||||||||
| • Density | 0.00591/km2 (0.01531/sq mi) | ||||||||||||||
| Postcode(s) | 4823 | ||||||||||||||
| Area | 13,197.3 km2 (5,095.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Mckinlay | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Taldora is an outback locality in the Shire of Mckinlay, Queensland, Australia. In the 2021 census, Taldora had a population of 78 people.