Thompson Airport
Thompson Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Apron | |||||||||||||||
Loading up to head to some nearby fires | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner/Operator | Thompson Regional Airport Authority | ||||||||||||||
| Serves | Thompson, Manitoba, Canada | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
| Elevation AMSL | 735 ft / 224 m | ||||||||||||||
| Coordinates | 55°48′17″N 097°51′45″W / 55.80472°N 97.86250°W | ||||||||||||||
| Website | www.thompsonairport.ca | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2010) | |||||||||||||||
| |||||||||||||||
Thompson Municipal Airport (IATA: YTH, ICAO: CYTH) is an airport in Mystery Lake located 3 nautical miles (5.6 km; 3.5 mi) north of Thompson, Manitoba, Canada. It is the third-busiest airport in Manitoba after Winnipeg James Armstrong Richardson International Airport and Winnipeg/St. Andrews Airport.