Walpole, Western Australia
| Walpole Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°59′S 116°42′E / 34.98°S 116.7°E | ||||||||||||||
| Population | 336 (UCL 2021) | ||||||||||||||
| Established | 1933 | ||||||||||||||
| Postcode(s) | 6398 | ||||||||||||||
| Area | 56.3 km2 (21.7 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Manjimup | ||||||||||||||
| State electorate(s) | Warren-Blackwood | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| 
 | |||||||||||||||
Walpole is a town in the south-western region of Western Australia, located approximately 430 km (270 mi) south southeast of Perth, and 66 km (41 mi) west of Denmark.