Woombye railway station
Woombye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from the station platform, July 2012 | ||||||||||||
| General information | ||||||||||||
| Location | Blackall Street, Woombye | |||||||||||
| Coordinates | 26°39′38″S 152°57′45″E / 26.6605°S 152.9626°E | |||||||||||
| Owned by | Queensland Rail | |||||||||||
| Operated by | Queensland Rail | |||||||||||
| Line(s) | North Coast | |||||||||||
| Distance | 99.68 kilometres from Central | |||||||||||
| Platforms | 1 | |||||||||||
| Tracks | 2 | |||||||||||
| Construction | ||||||||||||
| Structure type | Ground | |||||||||||
| Accessible | Yes | |||||||||||
| Other information | ||||||||||||
| Status | Unstaffed | |||||||||||
| Station code | 600492 | |||||||||||
| Fare zone | go card 6 | |||||||||||
| Website | Queensland Rail | |||||||||||
| History | ||||||||||||
| Electrified | Yes | |||||||||||
| Services | ||||||||||||
| ||||||||||||
Woombye railway station is located on the North Coast line in Queensland, Australia. It serves the town of Woombye in the Sunshine Coast Region.