Yanta, Xi'an
Yanta
雁塔区 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant Wild Goose Pagoda square, is a symbol of Yanta District and Xi'an | |||||||||||||||||||||||||||||||||||
| Coordinates: 34°12′38″N 108°55′58″E / 34.2106°N 108.9327°E | |||||||||||||||||||||||||||||||||||
| Country | People's Republic of China | ||||||||||||||||||||||||||||||||||
| Province | Shaanxi | ||||||||||||||||||||||||||||||||||
| Sub-provincial city | Xi'an | ||||||||||||||||||||||||||||||||||
| Subdistricts | 8 | ||||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||
• Total | 152 km2 (59 sq mi) | ||||||||||||||||||||||||||||||||||
| Population (2020) | |||||||||||||||||||||||||||||||||||
• Total | 1,202,038 | ||||||||||||||||||||||||||||||||||
| • Density | 7,900/km2 (20,000/sq mi) | ||||||||||||||||||||||||||||||||||
| Time zone | UTC+8 (China Standard) | ||||||||||||||||||||||||||||||||||
| Postal code | 710000 | ||||||||||||||||||||||||||||||||||
| Xi'an district map |
| ||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||
Yanta District (simplified Chinese: 雁塔区; traditional Chinese: 雁塔區; pinyin: Yàntǎ Qū) is one of 11 urban districts of the prefecture-level city of Xi'an, the capital of Shaanxi Province, Northwest China. The district borders the districts of Weiyang to the north, Lianhu, Beilin and Xincheng to the northeast, and Chang'an to the south.