Bengalis
| |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaye holud, a traditional wedding ceremony observed by Bengalis of all religions | |||||||||||||||||||||||||||||||||||||||||||||||
| Total population | |||||||||||||||||||||||||||||||||||||||||||||||
| c. 285 million | |||||||||||||||||||||||||||||||||||||||||||||||
| Regions with significant populations | |||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh | 163,508,457 (2022 census) | ||||||||||||||||||||||||||||||||||||||||||||||
| India | 97,228,917 (2011 census) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan | 2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | 2,116,192 | ||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates | 1,090,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Malaysia | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Oman | 680,242 | ||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 662,145 | ||||||||||||||||||||||||||||||||||||||||||||||
| Qatar | 400,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Italy | 400,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait | 350,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| United States | 304,425 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bahrain | 180,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Singapore | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maldives | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||||||||||||||||||||||||
| Bengali | |||||||||||||||||||||||||||||||||||||||||||||||
| Religion | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Related ethnic groups | |||||||||||||||||||||||||||||||||||||||||||||||
| Indo-Aryan peoples | |||||||||||||||||||||||||||||||||||||||||||||||
a. Spoken by a significant number of Pakistani Bengalis and some old Dhakaiyas as L1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Part of a series on |
| Bengalis |
|---|
| Part of a series on the |
| Culture of Bengal |
|---|
| History |
| Cuisine |
Bengalis (Bengali: বাঙ্গালী, বাঙালি [baŋgali, baŋali] ⓘ), also rendered as endonym Bangalee, are an Indo-Aryan ethnolinguistic group originating from and culturally affiliated with the Bengal region of South Asia. The current population is divided between the sovereign country Bangladesh and the Indian regions of West Bengal, Tripura, Barak Valley of Assam, Andaman and Nicobar Islands, and parts of Meghalaya, Manipur and Jharkhand. Most speak Bengali, a classical language from the Indo-Aryan language family.
Bengalis are the third-largest ethnic group in the world, after the Han Chinese and Arabs. They are the largest ethnic group within the Indo–European linguistic family and the largest ethnic group in South Asia. Apart from Bangladesh and the Indian states of West Bengal, Tripura, Manipur, and Assam's Barak Valley, Bengali-majority populations also reside in India's union territory of Andaman and Nicobar Islands, with significant populations in the Indian states of Arunachal Pradesh, Delhi, Odisha, Chhattisgarh, Jharkhand, Mizoram, Nagaland and Uttarakhand as well as Nepal's Province No. 1. The global Bengali diaspora have well-established communities in the Middle East, Pakistan, Myanmar, the United Kingdom, the United States, Malaysia, Italy, Singapore, Maldives, Canada, Australia, Japan and South Korea.
Bengalis are a diverse group in terms of religious affiliations and practices. Approximately 70% are adherents of Islam with a large Hindu minority and sizeable communities of Christians and Buddhists. Bengali Muslims, who live mainly in Bangladesh, primarily belong to the Sunni denomination. Bengali Hindus, who live primarily in West Bengal, Tripura, Assam's Barak Valley, Jharkhand and Andaman and Nicobar Islands, generally follow Shaktism or Vaishnavism, in addition to worshipping regional deities. There exist small numbers of Bengali Christians, a large number of whom are descendants of Portuguese voyagers, as well as Bengali Buddhists, the bulk of whom belong to the Bengali-speaking Barua group in Chittagong and Rakhine.
Bengalis have influenced and contributed to diverse fields, notably the arts and architecture, language, folklore, literature, politics, military, business, science and technology.