Emu Creek, Queensland
| Emu Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°04′26″S 151°59′35″E / 27.0738°S 151.9930°E | ||||||||||||||
| Population | 113 (2021 census) | ||||||||||||||
| • Density | 0.725/km2 (1.877/sq mi) | ||||||||||||||
| Postcode(s) | 4355 | ||||||||||||||
| Area | 155.9 km2 (60.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Emu Creek is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Emu Creek had a population of 113 people.