Pierces Creek, Queensland
| Pierces Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°09′46″S 152°02′13″E / 27.1627°S 152.0369°E | ||||||||||||||
| Population | 95 (2021 census) | ||||||||||||||
| • Density | 2.357/km2 (6.11/sq mi) | ||||||||||||||
| Postcode(s) | 4355 | ||||||||||||||
| Area | 40.3 km2 (15.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Pierces Creek is a rural locality in the Toowoomba Region, Queensland, Australia. It was formerly known as Virginia. In the 2021 census, Pierces Creek had a population of 95 people.