First Women Bank
| Company type | Unlisted public company | 
|---|---|
| Industry | Banking Capital Markets | 
| Founded | December 2, 1989 | 
| Headquarters | Karachi-75530, Pakistan | 
| Key people | Farrukh Iqbal Khan (CEO) | 
| Products | Loans, credit cards, debit cards, savings, consumer banking, and bancassurance | 
| Revenue | Rs. 2.167 billion (US$7.5 million) (2023) | 
| Rs. 457.354 million (US$1.6 million) (2023) | |
| Rs. 322.165 million (US$1.1 million) (2023) | |
| Total assets | Rs. 70.792 billion (US$250 million) (2023) | 
| Total equity | Rs. 3.082 billion (US$11 million) (2023) | 
| Owner | Ministry of Finance (82.64%) | 
| Parent | Government of Pakistan | 
| Website | fwbl | 
| Footnotes / references Financials as of 31 December 2023 | |
| 
 | ||
|---|---|---|
| Personal 11th Prime Minister of Pakistan Assassination | ||
First Women Bank Limited (FWBL) is a Pakistani state-owned commercial bank for women with headquarters in Karachi.