Lake Muir
| Lake Muir | |
|---|---|
Lake Muir in October 2010 | |
Location in Western Australia | |
| Location | South West, Western Australia |
| Coordinates | 34°26′49″S 116°44′54″E / 34.44694°S 116.74833°E |
| Primary outflows | Deep River |
| Catchment area | 384 km2 (148 sq mi) |
| Basin countries | Australia |
| Designation | Muir-Byenup System Ramsar Site |
| Max. length | 11 km (6.8 mi) |
| Max. width | 5 km (3.1 mi) |
| Surface area | 46 km2 (18 sq mi) |
| Surface elevation | 170 m (560 ft) |
| References | |
Lake Muir is a freshwater lake, with a larger surrounding wetlands area, that is located in the South West region of Western Australia. The lake lies near Muir Highway, north of Walpole and southeast of Manjimup.