Sandgate railway station, New South Wales
Sandgate | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view of the station platforms, August 2006 | |||||||||||
| General information | |||||||||||
| Location | Astra Street, Sandgate Australia | ||||||||||
| Coordinates | 32°52′19″S 151°42′10″E / 32.872036°S 151.702679°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Main Northern | ||||||||||
| Distance | 170.51 kilometres (105.95 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 6 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | SDG | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1881 | ||||||||||
| Previous names | Grant's Creek | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Sandgate railway station is located on the Main Northern line in New South Wales, Australia. It serves the western Newcastle suburb of Sandgate, opening in 1881 as Grant's Creek.
A one kilometre branch diverged behind the station in a north-westerly direction for Sandgate Cemetery. This closed on 13 October 1985. Following the completion of the Sandgate Flyover in November 2006, Sandgate station is flanked by two coal lines on either side.