MiamiCentral
MiamiCentral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The entrance to MiamiCentral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 600 NW 1st Avenue Miami, Florida United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 25°46′39″N 80°11′45″W / 25.77753°N 80.19578°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Florida East Coast Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes, paid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Racks, Citi Bike station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Skidmore, Owings & Merrill, Zyscovich Architects, TLC Engineering for Architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Modernism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Miami Airport to Golden Glades (Tri-Rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | April 15, 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | January 23, 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | May 19, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiamiCentral is a train station in Miami, Florida. Located in Downtown Miami, the station provides access to the Brightline inter-city rail service and the Tri-Rail commuter rail service. The station is part of a 9-acre (3.6 ha) mixed-use complex, which includes 3 million square feet (280,000 m2) of residential, office, commercial, and retail development.
Government Center station, providing both Metromover and Metrorail service, is directly connected to the south end of MiamiCentral via a pedestrian bridge over NW 3rd Street. The Wilkie D. Ferguson Jr. Metromover station and the Historic Overtown/Lyric Theatre Metrorail station are within steps of the northern entrances to MiamiCentral. The station was built by All Aboard Florida, a subsidiary of Florida East Coast Industries (FECI) overseeing Brightline, and designed by Skidmore, Owings & Merrill in association with Zyscovich Architects.